<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PR Tools You Must Try: News Tracking</title>
	<atom:link href="http://www.vojtechpr.com/?feed=rss2&#038;p=113" rel="self" type="application/rss+xml" />
	<link>http://www.vojtechpr.com/?p=113</link>
	<description>tech PR, media relations, analyst relations, social media</description>
	<lastBuildDate>Sun, 20 Jun 2010 05:48:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: vojtech</title>
		<link>http://www.vojtechpr.com/?p=113&#038;cpage=1#comment-98</link>
		<dc:creator>vojtech</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vojtechpr.com/?p=113#comment-98</guid>
		<description>Yes, I agree that these free tools don&#039;t catch everything (especially not broadcast) but for a small business or companies that cannot afford paid services, they are great help. I personally use combination of paid and free services. &lt;br&gt;&lt;br&gt;Can you please share where the statistics you cite come from? Thank you!</description>
		<content:encoded><![CDATA[<p>Yes, I agree that these free tools don&#39;t catch everything (especially not broadcast) but for a small business or companies that cannot afford paid services, they are great help. I personally use combination of paid and free services. </p>
<p>Can you please share where the statistics you cite come from? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Murphy</title>
		<link>http://www.vojtechpr.com/?p=113&#038;cpage=1#comment-99</link>
		<dc:creator>Todd Murphy</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vojtechpr.com/?p=113#comment-99</guid>
		<description>This tools are fun ways to track a bit of content. In the US there are approximately 19,000 publications, plus thousands of hours of broadcsat content each day. These free tools only find about 16% of what has been printed or brodcast, and much of it is republished content from the same outlets. For those who need true news monitorig services, or tracking from a more comprehensive data set, services like Universal Information Services, Burrelle&#039;s/Luce, or Cision provide that. &lt;br&gt;&lt;br&gt;Again, if you only need to track a little bit of your news exposure, these free tools are fine.&lt;br&gt;Todd Murphy&lt;br&gt;Vice President&lt;br&gt;Universal Information Services, Inc.&lt;br&gt;&lt;a href=&quot;http://www.universal-info.com&quot; rel=&quot;nofollow&quot;&gt;www.universal-info.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This tools are fun ways to track a bit of content. In the US there are approximately 19,000 publications, plus thousands of hours of broadcsat content each day. These free tools only find about 16% of what has been printed or brodcast, and much of it is republished content from the same outlets. For those who need true news monitorig services, or tracking from a more comprehensive data set, services like Universal Information Services, Burrelle&#39;s/Luce, or Cision provide that. </p>
<p>Again, if you only need to track a little bit of your news exposure, these free tools are fine.<br />Todd Murphy<br />Vice President<br />Universal Information Services, Inc.<br /><a href="http://www.universal-info.com" rel="nofollow">http://www.universal-info.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vojtech</title>
		<link>http://www.vojtechpr.com/?p=113&#038;cpage=1#comment-50</link>
		<dc:creator>vojtech</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vojtechpr.com/?p=113#comment-50</guid>
		<description>Yes, I agree that these free tools don&#039;t catch everything (especially not broadcast) but for a small business or companies that cannot afford paid services, they are great help. I personally use combination of paid and free services. &lt;br&gt;&lt;br&gt;Can you please share where the statistics you cite come from? Thank you!</description>
		<content:encoded><![CDATA[<p>Yes, I agree that these free tools don&#39;t catch everything (especially not broadcast) but for a small business or companies that cannot afford paid services, they are great help. I personally use combination of paid and free services. </p>
<p>Can you please share where the statistics you cite come from? Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Murphy</title>
		<link>http://www.vojtechpr.com/?p=113&#038;cpage=1#comment-49</link>
		<dc:creator>Todd Murphy</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vojtechpr.com/?p=113#comment-49</guid>
		<description>This tools are fun ways to track a bit of content. In the US there are approximately 19,000 publications, plus thousands of hours of broadcsat content each day. These free tools only find about 16% of what has been printed or brodcast, and much of it is republished content from the same outlets. For those who need true news monitorig services, or tracking from a more comprehensive data set, services like Universal Information Services, Burrelle&#039;s/Luce, or Cision provide that. &lt;br&gt;&lt;br&gt;Again, if you only need to track a little bit of your news exposure, these free tools are fine.&lt;br&gt;Todd Murphy&lt;br&gt;Vice President&lt;br&gt;Universal Information Services, Inc.&lt;br&gt;&lt;a href=&quot;http://www.universal-info.com&quot; rel=&quot;nofollow&quot;&gt;www.universal-info.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This tools are fun ways to track a bit of content. In the US there are approximately 19,000 publications, plus thousands of hours of broadcsat content each day. These free tools only find about 16% of what has been printed or brodcast, and much of it is republished content from the same outlets. For those who need true news monitorig services, or tracking from a more comprehensive data set, services like Universal Information Services, Burrelle&#39;s/Luce, or Cision provide that. </p>
<p>Again, if you only need to track a little bit of your news exposure, these free tools are fine.<br />Todd Murphy<br />Vice President<br />Universal Information Services, Inc.<br /><a href="http://www.universal-info.com" rel="nofollow">http://www.universal-info.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
